|
Spring 2026 Course Syllabus
Course: PHRA-1202 (Section: 1, CRN: 11527) Pharmacy Law |
|
| Instructor Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructor | Toy Thornton-Wyckoff | ||||||||||||||||||||||||||||||||
| thorntontn@lamarpa.edu | |||||||||||||||||||||||||||||||||
| Phone | (409) 984-6437 | ||||||||||||||||||||||||||||||||
| Office | Educational I - Room: 111 | ||||||||||||||||||||||||||||||||
| Office Hours | Monday-Tuesday 1:30-2:30 pm. Thursday 10:30-2:30 pm, Friday 8:30-2:30 pm | ||||||||||||||||||||||||||||||||
| Additional Contact Information | Allied Health Administrative Assistant, Donna Wolfe (409) 984-6356 or 1-800-477-5872 | ||||||||||||||||||||||||||||||||
| Course Information | |||||||||||||||||||||||||||||||||
| Description | Overview of federal and state laws governing the practice of pharmacy. The role of the pharmacy technician and the pharmacist and their associated responsibilities. Includes Code of Ethics, patient confidentiality, and a comparison of legal and ethical aspects. | ||||||||||||||||||||||||||||||||
| Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Law & Ethics for Pharmacy Technicians ISBN: 9781337796620 Author: Jahangir Moini |
||||||||||||||||||||||||||||||||
| Additional Materials/Resources | N/A | ||||||||||||||||||||||||||||||||
| Corequisites/Prerequisites | None | ||||||||||||||||||||||||||||||||
| Learning Outcomes |
|
||||||||||||||||||||||||||||||||
| Program Student Learning Outcomes |
I. Law and Ethics in Pharmacy II. Principles of Liability III. Ethics in Pharmacy Practice IV. Federal and State Regulation of Drug Products V. Medicare and Medicaid VI. Comprehensive Drug Abuse and Prevention Control Act: A Closer Look VII. The Health Insurance Portability and Accountability Act (HIPPA) VIII. Workplace Safety Laws IX. State Laws and Pharmacy Practices X. State Boards of Pharmacy and the Joint Commission |
||||||||||||||||||||||||||||||||
| Lecture Topics Outline |
Law & Ethics in Pharmacy
· Introduction to Law
Principles of Liability
· Legal Language
· Vicarious Liabilities
· Tort Reform
Ethics in Pharmacy Practice
· Setting the Scene
· Code of Ethics in Pharmacy
· Making Ethical Decisions
· Ethical Issues in the Pharmaceutical Industry
Federal Regulation of Drug Products
· Types of Law
· Violations of the Law
· Pharmacy Law and Regulation at Fed. Level
Pharmacy Law and Regulation at State Level
Medicare And Medicaid
· Medicare A
· Medicare B
· Medicare C
· Medicare D
Comprehensive Drug Abuse and Prevention Control Act: A Closer Look
The Health Insurance Portability and Accountability Act (HIPPA)
Workplace Safety Laws
· Occupational Safety & Health Administration Standards (OSHA)
· Standards & Regulations Within the Pharmacy Profession
· Universal Precautions
· Employee Responsibilities
State Laws and Pharmacy Practices
· Setting the Scene
· Processing of Prescriptions
· Computer Regulations
· Pharmacy Ownership
· State Regulation of Long-Term Care
State Boards of Pharmacy & The Joint Commission Information
|
||||||||||||||||||||||||||||||||
| Major Assignments Schedule |
|
||||||||||||||||||||||||||||||||
| Final Exam Date | May 14, 2026 - 8:30 AM Through May 14, 2026 - 10:30 AM | ||||||||||||||||||||||||||||||||
| Grading Scale |
100-90 A 80-89 B 75-79 C 74-60 D 59 & Below F |
||||||||||||||||||||||||||||||||
| Determination of Final Grade |
1. Quizzes 20% 2. Exams 25% 3. Final Exam 20% 4. Presentations 10% 5. Assignments 15% 6. Attendance 10% |
||||||||||||||||||||||||||||||||
| Course Policies | |||||||||||||||||||||||||||||||||
| Instructor Policies |
|
||||||||||||||||||||||||||||||||
| Attendance Policy |
Attendance Policy:
2nd Warning- written with record of conference 3rd Warning- written and meeting with Program Coordinator and Allied Health Director
*At any time while a student in the Pharmacy Technology Program, two final counseling notes are grounds for immediate dismissal. |
||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||
| Institutional Policies | |||||||||||||||||||||||||||||||||
| MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||||||||||||||||||||||||||
| Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||||||||||||||||||||||||||
| ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | ||||||||||||||||||||||||||||||||
| COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||||||||||||||||||||||||
| Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||||||||||||||||||||||||||
| HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||||||||||||||||||||||||||
| Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||||||||||||||||||||||||||
| Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||||||||||||||||||||||||||
| Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||||||||||||||||||||||||||
| Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||||||||||||||||||||||||||
| Department Information |
|
||||||||||||||||||||||||||||||||